| Part# | Product | Price | ||
|---|---|---|---|---|
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® 4-Speed Electra Glide FLH ® 1970–1974 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Dyna Glide CONV ® 1997–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Dyna Glide FXD/C/I ® 1991–1999 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Dyna Wide Glide FXDWG/I ® 1993–1999 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Electra Glide FLH/C ® 1974–1984 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Electra-Glide Sport FLHS ® 1987–1994 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Electra-Glide Ultra Classic FLHT/C/U ® 1983–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® FXR Touring, Sport Glide FXRT ® 1983–1992 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Low Rider Custom FXLR ® 1987–1994 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Road King FLHR® 1994 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Custom FXST/C/I ® 1984–1999 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Fat Boy FLSTF® 1986–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Heritage Classic FLSTC® 1986–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Heritage FLST® 1986–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Heritage Special-Nostalgia, Deluxe FLSTN® 1986–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Heritage Springer FLSTS® 1986–1987 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Heritage Springer FLSTS® 1997–1998 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Softail Springer FXSTS/I ® 1988–1999 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 1100 Standard XL1100® 1986–1987 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 1200 Custom XL1200C® 1996–2003 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 1200 Standard XL1200® 1988–2003 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 4-Speed 883 Electric Start XLH ® 1971–1985 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 4-Speed 883 Kick Start XLCH® 1971–1978 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 883 Custom XL883C® 1999–2003 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster 883 Hugger XL883® 1986–2003 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster XL883R ® 2002–2003 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Sportster XLCR ® 1977–1978 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Electric Start FXE ® 1973–1984 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Fat Bob FXEF ® 1979–1982 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Low Rider Belt FXSB ® 1983–1985 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Low Rider Shovelhead FXS ® 1977–1982 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Rubber Mount, Sport FXR/S ® 1982–1994 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Rubber Mount, Sport FXR/S ® 1999 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide Sturgis FXB ® 1980–1982 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Super Glide, Kickstart FX ® 1971–1978 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Tour Glide Ultra Classic FLT/C/U ® 1980–1996 | $89.99 | |
DETAILS | 1226280001 | Crane Cams Dual Fire Performance Coil – Fits: Harley-Davidson® Wide Glide FXWG ® 1980–1986 | $89.99 |
Stay Connected!

© 2013 Rocky Mountain ATV, Inc. All rights reserved. Unauthorized use of any images, thumbnails, illustrations, descriptions, or editorial content without written permission is strictly prohibited. Prices are subject to change without notice.
See our street site JakeWilson.com for: Motorcycle Parts, Motorcycle Accessories, Motorcycle Tires, Motorcycle Helmets and more.
Take a look at our most popular areas: ATV parts | ATV Accessories | ATV Tires | Dirt Bike Parts | Dirt Bike Accessories | Dirt Bike Motocross Tires | Motocross Gear | Motorcycle Accessories | Motorcycle Exhaust | Motorcycle Helmets | Motorcycle Brakes.

