| Part# | Product | Price | ||
|---|---|---|---|---|
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Arctic Cat DVX 400 2004–2008 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Bombardier Rally 200 2x4 2003–2006 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Bombardier Traxter 500 4x4 1999–2005 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Bombardier Traxter 500 XL 1999–2005 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Bombardier Traxter Max 500 2004–2005 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Can-Am DS450 2008–2012 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Can-Am DS450 X MX 2009–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Can-Am DS450 X XC 2009–2012 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Can-Am DS450X 2008 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Can-Am Rally 200 2x4 2007 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX400 2001 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX440 Blaze 2002–2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX440 Cannibal 2002–2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX440 Glamis 2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX440 Moto 2002–2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Cannondale FX440 Speed 2002–2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda ATC 250R 1983–1986 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda ATC 350X 1985–1986 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER 350 2x4 2000–2006 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER 350 4X4 2000–2006 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER 400 2x4 2004–2005 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER 400 4x4 2004–2007 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda Rancher 420 2x4 2007–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda Rancher 420 2x4 ES 2007–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda Rancher 420 4x4 2007–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda Rancher 420 4x4 ES 2007–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER AT 400 2004–2007 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER AT GPS 400 2004–2007 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER ES 400 2x4 2004–2005 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RANCHER ES 400 4x4 2004–2006 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RUBICON 500 4X4 2001–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RUBICON 500 4X4 2011–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda RUBICON 500 GPS 4x4 2004–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250 RECON 1997–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250 RECON 2011–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250 RECON ES 2002–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250 RECON ES 2011–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250R FOURTRAX 1986–1989 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 250X FOURTRAX 1986–1992 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 300EX 1993–2008 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 300FW 4X4 1988–2000 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 300P FOURTRAX 1988–2000 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 300X 2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 350 4X4 1986–1989 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 400 4X4 FOREMAN 1995–2003 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 400EX 1999–2008 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 400X 2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 400X 2012–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 450ER 2006–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 450ER 2012–2013 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 450R 2004–2009 | $68.99 | |
DETAILS | 1379380002 | 4/110 STI HD3 Alloy Wheel 12x7 2.0 + 5.0 Black Machined – Fits: Honda TRX 450S/ES 4X4 FOREMAN 1998–2004 | $68.99 |
Stay Connected!

© 2013 Rocky Mountain ATV, Inc. All rights reserved. Unauthorized use of any images, thumbnails, illustrations, descriptions, or editorial content without written permission is strictly prohibited. Prices are subject to change without notice.
See our street site JakeWilson.com for: Motorcycle Parts, Motorcycle Accessories, Motorcycle Tires, Motorcycle Helmets and more.
Take a look at our most popular areas: ATV parts | ATV Accessories | ATV Tires | Dirt Bike Parts | Dirt Bike Accessories | Dirt Bike Motocross Tires | Motocross Gear | Motorcycle Accessories | Motorcycle Exhaust | Motorcycle Helmets | Motorcycle Brakes.

