
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| Enduro KTM SX Bend | 31.00" | 3.62" | 1.57" |
| Enduro High Bend | 31.00" | 4.57" | 1.57" |
| Moto KTM Bend | 32.00" | 3.62" | 1.57" |
| Moto CR/CRF Bend | 32.00" | 3.62" | 2.13" |
| Moto Windham/MC Bend | 32.00" | 3.62" | 2.24" |
| Moto CR High Bend | 32.00" | 3.62" | 2.44" |
| Quad Bend | 31.00" | 4.57" | 2.44" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV F Bend | 29.76" | 5.51" | 4.05" |
| CR High Bend | 31.34" | 3.50" | 2.12" |
| Kawasaki/Suzuki Bend | 31.49" | 2.79" | 2.16" |
| Mini Bend | 29.13" | 3.77" | 1.65" |
| Vintage Bend | 33.07" | 6.77" | 3.54" |
| Yamaha Bend | 31.61" | 3.62" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV High Bend | 31.50" | 6.00" | 3.94" |
| ATV Low Bend | 31.00" | 4.00" | 3.62" |
| CR High Bend | 31.63" | 4.50" | 3.80" |
| CR Low Bend | 32.13" | 3.63" | 3.50" |
| CR Mid Bend | 32.25" | 4.25" | 3.38" |
| KX High Bend | 31.50" | 4.25" | 3.07" |
| KX Low Bend | 31.88" | 3.25" | 3.38" |
| Mini High Bend | 28.50" | 4.60" | 2.36" |
| Mini Low Bend | 28.13" | 3.71" | 2.36" |
| RM High Bend | 31.88" | 3.75" | 4.13" |
| YZ High Bend | 32.25" | 3.88" | 3.75" |
| YZ Low Bend | 31.50" | 2.64" | 2.76" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV High Bend | 31.50" | 4.75" | 2.17" |
| ATV Low Bend | 31.50" | 3.74" | 2.37" |
| ATV Mid Bend | 31.50" | 4.25" | 2.21" |
| CR High Bend | 31.50" | 3.74" | 2.37" |
| CR Mid Bend | 31.50" | 3.23" | 2.24" |
| Carmichael Bend | 31.50" | 3.00" | 2.17" |
| Factory Suzuki/KTM Bend | 31.50" | 3.63" | 1.85" |
| Henry/Reed Bend | 31.50" | 3.62" | 2.24" |
| KX High Bend | 31.50" | 4.25" | 2.21" |
| Mini High Bend | 30.50" | 3.74" | 2.00" |
| Mini Low Bend | 30.50" | 2.80" | 1.85" |
| Pastrana FMX Bend | 30.50" | 4.75" | 2.17" |
| Pastrana MX/RM Low Bend | 31.50" | 2.91" | 2.17" |
| Raptor Bend | 30.30" | 5.64" | 3.41" |
| Universal Low Bend | 31.50" | 2.80" | 2.17" |
| Windham MX/RM Mid Bend | 31.50" | 3.90" | 2.13" |
| Woods High Bend | 30.50" | 3.74" | 2.45" |
| Woods Low Bend | 30.50" | 2.80" | 2.37" |
| YZ High Bend | 31.50" | 3.31" | 2.05" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| Carmichael Bend | 31.50" | 3.0" | 2.17" |
| CR High Bend | 31.50" | 3.74" | 2.45" |
| Henry/Reed Bend | 31.50" | 3.62" | 2.24" |
| RM Low Bend | 31.50" | 2.91" | 2.17" |
| Windham/RM Mid Bend | 31.50" | 3.90" | 2.13" |
| Woods High Bend | 31.50" | 3.74" | 2.56" |
| YZ High Bend | 31.50" | 3.31" | 2.05" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| Deegan FMX Bend | 31.50" | 4.25" | 2.71" |
| Twitch FMX Bend | 30.50" | 4.75" | 2.17" |
| Metal Mulisha MX Bend | 31.50" | 3.62" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV Low Bend | 32.00" | 5.50" | 3.30" |
| ATV Mid Bend | 32.00" | 5.90" | 3.00" |
| ATV High Bend | 32.00" | 6.30" | 3.94" |
| Carmichael Bend | 31.50" | 3.00" | 2.17" |
| CR Low Bend | 31.50" | 2.80" | 2.68" |
| CR Mid Bend | 31.50" | 3.23" | 2.36" |
| CR High Bend | 31.50" | 3.74" | 2.45" |
| Factory Suzuki Bend | 32.00" | 3.63" | 1.85" |
| Henry/Reed Bend | 31.50" | 3.70" | 2.17" |
| Honda Mini Bend | 28.75" | 4.60" | 1.97" |
| KTM 50 Bend | 25.50" | 3.15" | 1.75" |
| KX Low Bend | 31.50" | 2.80" | 2.36" |
| KX High Bend | 32.00" | 4.25" | 3.07" |
| Kawasaki Mini Bend | 28.75" | 3.71" | 1.97" |
| Raptor Bend | 30.30" | 5.63" | 3.41" |
| RM Low Bend | 32.00" | 2.91" | 2.17" |
| RM High Bend | 31.50" | 3.23" | 2.87" |
| School Boy High Bend | 28.10" | 3.46" | 1.77" |
| School Boy Low Bend | 28.10" | 3.07" | 1.85" |
| Suzuki Mini Bend | 28.75" | 4.00" | 1.97" |
| Windham/RM Mid Bend | 32.00" | 3.90" | 2.13" |
| XR50 Bend | 28.50" | 6.75" | 1.75" |
| YZ Low Bend | 31.50" | 2.64" | 2.76" |
| YZ High Bend | 31.50" | 3.31" | 2.05" |
| Yamaha Mini Bend | 28.75" | 3.90" | 2.28" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV Honda/Suzuki/Kawaszki Bend | 31.10" | 5.59" | 3.54" |
| ATV Race Bend | 30.51" | 4.72" | 2.68" |
| Banshee Bend | 30.51" | 5.90" | 3.93" |
| 89-91 CR Bend | 31.29" | 3.74" | 2.44" |
| CR Bend | 31.30" | 3.74" | 2.44" |
| CR Mini Bend | 29.13" | 3.78" | 2.68" |
| CRF 150R Bend | 30.7" | 5.43" | 1.65" |
| Fourtrax Bend | 30.31" | 6.30" | 3.86" |
| KX Bend | 31.69" | 3.66" | 2.17" |
| KX Mini Bend | 26.57" | 3.54" | 2.68" |
| KX/RM Mini Bend | 28.82" | 3.94" | 2.48" |
| KTM 50SX Mini Racer Bend | 26.30" | 3.30" | 1.89" |
| KTM 65SX Mini Racer Bend | 29.29" | 3.15" | 1.93" |
| KTM 85/105 SX Bend | 30.55" | 3.62" | 1.97" |
| LT-R 450 Bend | 31.65" | 3.50" | 3.23" |
| Mini Carmichael/Allessi Bend | 29.13" | 4.65" | 1.65" |
| Raptor 700 Bend | 31.10" | 5.55" | 3.54" |
| Raptor Bend | 30.90" | 5.51" | 3.94" |
| RM Bend | 32.05" | 3.11" | 2.32" |
| RMZ Bend | 31.42" | 2.91" | 2.28" |
| Suzuki Quadracer Bend | 30.31" | 4.72" | 3.62" |
| XR250/600 Bend | 31.30" | 3.27" | 2.95" |
| 04-05 YFZ 450 Bend | 30.43" | 4.33" | 3.82" |
| 06 YFZ 450 Bend | 30.70" | 4.17" | 3.46" |
| YZ/WR Bend | 31.61" | 3.62" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV Bend | 31.29" | 3.74" | 2.44" |
| CR High | 31.29" | 3.74" | 2.44" |
| Carmichael High Bend | 31.57" | 4.49" | 2.13" |
| R. Carmichael | 31.57" | 3.89" | 2.12" |
| J. McGrath | 31.61" | 3.62" | 2.24" |
| KFX 450R Bend | 30.26" | 3.78" | 2.83" |
| Mini Bend | 29.13" | 4.65" | 1.65" |
| Universal Low | 31.41" | 3.15" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| Carmichael/Windham | 31.57" | 3.90" | 2.13" |
| J. Button-High Bend | 31.77" | 4.33" | 2.63" |
| McGrath/Lusk/Stewart | 31.61" | 3.62" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| CR High Bend | 31.29" | 3.74" | 2.44" |
| Jeremy McGrath Bend | 31.69" | 3.26" | 2.16" |
| Kevin Windham Bend | 31.61" | 3.62" | 2.24" |
| Ricky Carmichael Bend | 31.57" | 3.89" | 2.12" |
| Villopoto/Stewart Bend | 31.69" | 3.66" | 2.16" |
| YZ Bend | 31.92" | 3.34" | 1.41" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| CR High Bend | 31.30" | 3.74" | 2.44" |
| CR Low Bend | 31.34" | 3.15" | 2.24" |
| James Stewart Bend | 31.50" | 3.31" | 2.05" |
| Mini Racer Bend | 29.13" | 4.65" | 1.65" |
| RC High Bend | 31.57" | 4.69" | 2.13" |
| YZ Bend | 31.61" | 3.62" | 2.24" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| Low Bend | 31.10" | 3.27" | 2.44" |
| Mid Bend | 31.10" | 3.74" | 2.44" |
| High Bend | 31.10" | 4.21" | 2.44" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV High Bend | 31.5" | 4.75" | 2.41" |
| CR High Bend | 31.5" | 3.75" | 2.45" |
| MX Race Bend | 31.6" | 2.8" | 2.25" |
| YZ Bend | 31.6" | 3.5" | 2.38" |
| Bend | Width | Height | Pull Back |
|---|---|---|---|
| ATV Sport Model Bend | 31.75" | 6.25" | 3.50" |
| CR High Bend | 32.00" | 3.75" | 3.00" |
| CR Mid Bend | 32.00" | 3.50" | 2.50" |
| KX High Bend | 32.25" | 4.00" | 3.00" |
| Mini High Bend | 29.13" | 4.50" | 2.75" |
| Raptor Bend | 31.50" | 6.25" | 4.00" |
| YZ High Bend | 32.00" | 3.50" | 3.00" |
Stay Connected!

© 2013 Rocky Mountain ATV, Inc. All rights reserved. Unauthorized use of any images, thumbnails, illustrations, descriptions, or editorial content without written permission is strictly prohibited. Prices are subject to change without notice.
See our street site JakeWilson.com for: Motorcycle Parts, Motorcycle Accessories, Motorcycle Tires, Motorcycle Helmets and more.
Take a look at our most popular areas: ATV parts | ATV Accessories | ATV Tires | Dirt Bike Parts | Dirt Bike Accessories | Dirt Bike Motocross Tires | Motocross Gear | Motorcycle Accessories | Motorcycle Exhaust | Motorcycle Helmets | Motorcycle Brakes.

