The 11th annual King of the Hammers race week, a series of off-road races that combine desert racing and rock crawling, took place February 3-11 in Johnson Valley, CA.
Can-Am KOH UTV Results
Ovl. Pos. | No. | Name | Start | Total Elapsed |
1 | 5 | Shannon Campbell | 8:09:30 | 3:33:44 |
2 | 3 | Wayland Campbell | 8:11:00 | 3:48:37 |
3 | 1965 | Jon Crowley | 8:14:30 | 3:52:31 |
4 | 921 | Erik Miller | 8:09:00 | 3:55:53 |
5 | 2 | Casey Currie | 8:23:00 | 4:13:45 |
6 | 395 | Brian King | 8:17:00 | 4:19:22 |
7 | 21 | Phil Cagliero | 8:10:00 | 4:20:26 |
8 | 1910 | Jason Weller | 8:12:00 | 4:22:06 |
9 | 1295 | Chad Hughes | 8:14:00 | 4:22:40 |
10 | 4975 | Alan Clark | 8:25:30 | 4:35:39 |
11 | 1929 | Lanse Chournos | 8:19:30 | 4:36:43 |
12 | 1947 | Jesse Johnson | 8:22:00 | 4:38:50 |
13 | 485 | Jami Pellegrino | 8:21:00 | 4:41:07 |
14 | 1914 | Garison Callaway | 8:19:30 | 4:43:07 |
15 | 35 | Bailey Campbell | 8:10:00 | 4:45:14 |
16 | 1905 | Sean Haluch | 8:13:30 | 4:49:55 |
17 | 90 | Darian Gomez | 8:11:30 | 4:50:31 |
18 | 123 | Sara Price | 8:13:30 | 4:53:59 |
19 | 1944 | Greg Uffens | 8:14:30 | 5:06:21 |
20 | 933 | Steve Schneider | 8:15:30 | 5:13:23 |
21 | 1481 | Chayse Caprara | 8:22:30 | 5:18:04 |
22 | 82 | JP Gomez | 8:11:30 | 5:25:17 |
23 | 1930 | Kyle Anderson | 8:15:30 | 5:30:16 |
24 | 4919 | Tyler Greves | 8:09:30 | 5:31:56 |
25 | 1903 | Matthew Wilson | 8:20:30 | 5:33:44 |
26 | 1921 | David Uptain | 8:16:00 | 5:42:52 |
27 | 1948 | Paul Wadlington | 8:24:30 | 6:17:12 |
28 | 31 | Brent Zimmerman | 8:21:00 | 6:19:58 |
29 | 1931 | Jeff Palhegyi | 8:13:00 | 6:22:57 |
30 | 913 | Branden Sims | 8:10:30 | 6:30:49 |
31 | 1950 | Logan Goodall | 8:27:00 | 6:34:00 |
32 | 22 | Cody Currie | 8:23:00 | 6:39:44 |
33 | 1998 | Ethan Osborne | 8:19:00 | 6:39:54 |
34 | 4959 | Ricky Farmer | 8:25:30 | 6:40:37 |
35 | 1908 | Craig Honnoll | 8:21:30 | 6:42:09 |
36 | 191 | Aaron Burton | 8:22:30 | 6:45:45 |
37 | 4911 | Ron Schaefer | 8:11:00 | 6:54:11 |
38 | 1975 | Chase Bridgmon | 8:20:00 | 7:16:52 |
39 | 209 | Aaron Henry | 8:16:30 | 7:19:19 |
40 | 777 | Rick Markley | 8:15:00 | 7:40:49 |
King of the Motos Pro Results
Ovl. Pos. | No. | Name | Race 1 | Race 2 | Race 3 | Final |
1 | 10 | Colton Haaker | 4 | 1 | 1 | 6 |
2 | 15 | Max Gerston | 3 | 2 | 2 | 7 |
3 | 177 | Mitch Carvolth | 5 | 4 | 3 | 12 |
4 | 696 | Noah Kepple | 6 | 5 | 6 | 17 |
5 | 928 | Trystan Hart | 7 | 6 | 5 | 18 |
6 | 927 | Wyatt Hart | 8 | 7 | 4 | 19 |
7 | 1 | Cody Webb | 2 | 3 | 16 | 21 |
8 | 200 | Eric Rhoten | 9 | 10 | 7 | 27 |
9 | 21 | Kevin Dupuis | 11 | 11 | 8 | 31 |
10 | 815 | Tyler Kinkade | 10 | 9 | 13 | 32 |
11 | 403 | Justin Morgan | 20 | 4 | 9 | 34 |
12 | 415 | Jordan Rock | 12 | 13 | 12 | 37 |
13 | 203 | Mike Aranda | 14 | 14 | 10 | 38 |
14 | 44 | Ryan Wells | 15 | 8 | 15 | 38 |
15 | 5 | Quinn Wentzel | 13 | 12 | 17 | 43 |
16 | 305 | Wayne Dickert | 16 | 15 | 14 | 45 |
17 | 59 | Jack Sawatzky | 19 | 16 | 11 | 46 |
18 | 33 | Taylor Robert | 1 | DNF | DNS | 198 |
19 | 959 | Tim Wussow | DNS | 17 | DNS | 215 |
20 | 252 | Cassidy McMahan | 17 | DNS | DNS | 215 |
21 | 8 | Joseph Edsman | 18 | DNS | DNS | 216 |
22 | 250 | Jeffrey Robinson | 21 | DNS | DNS | 219 |
King of the Motos Amateur Results
Ovl. Pos. | No. | Name | Race 1 | Race 2 | Race 3 | Final |
1 | 102 | Evan Ask | 1 | 2 | 1 | 4 |
2 | 369 | Luke Sydor | 2 | 3 | 2 | 7 |
3 | 87 | Joseph Herriman | 3 | 11 | 5 | 19 |
4 | 69 | Jeff Martin | 8 | 8 | 4 | 20 |
5 | 438 | Peter Keeping | 4 | 9 | 13 | 26 |
6 | 11 | Ryan Gouveia | 12 | 13 | 7 | 32 |
7 | 727 | James King | 10 | 7 | 15 | 32 |
8 | 109 | Nathan Lundquist | 7 | 18 | 8 | 33 |
9 | 57 | Bill Slominski | 6 | 23 | 11 | 40 |
10 | 110 | Mark Weirich | 29 | 4 | 9 | 42 |
11 | 101 | Alex Lehr | 14 | 15 | 17 | 46 |
12 | 132M | Mark Heater | 9 | 21 | 16 | 46 |
13 | 119 | Daniel Kelly | 18 | 20 | 12 | 50 |
14 | 251 | Alden Anderson | 49 | 1 | 3 | 53 |
15 | 88 | Drew Dickson | 13 | 19 | 21 | 53 |
16 | 171 | Curtis Aday | 24 | 10 | 20 | 54 |
17 | 107 | James Stearns | 15 | 12 | 33 | 60 |
18 | 262R | Darrel W Collins | 50 | 6 | 6 | 62 |
19 | 348 | Jesse Keierleber | 21 | 27 | 18 | 66 |
20 | 42 | James Mitchell | 23 | 31 | 24 | 78 |
21 | 31 | Morgan Tanke | 17 | 33 | 29 | 79 |
22 | 454 | Joe Schneider | 22 | 24 | 34 | 80 |
23 | 84 | Tom Walker | 27 | 30 | 25 | 82 |
24 | 111 | Wade Kimball | 28 | 34 | 22 | 84 |
25 | 213 | Nate Work | 36 | 32 | 19 | 87 |
26 | 62 | Taylor Duprau | 46 | 25 | 26 | 97 |
27 | 106 | Jacob Hess | 51 | 38 | 10 | 99 |
28 | 315 | Chris Stevenson | 26 | 45 | 28 | 99 |
29 | 116 | Joseph Murphree | 11 | 5 | DNF | 103 |
30 | 822 | Burton Halter | 34 | 39 | 32 | 105 |
31 | 217 | Rachel Gutish | 19 | 56 | 30 | 105 |
32 | 19 | Philip Schuyler | 38 | 44 | 27 | 109 |
33 | N152 | Walter Marienschek | 60 | 28 | 23 | 111 |
34 | 154 | Tucker Hopkins | 20 | 14 | DNF | 112 |
35 | 132 | Tony Gurule | 37 | 17 | DNF | 115 |
36 | N67 | Brian Hartman | 41 | 40 | 35 | 116 |
37 | 366 | Yoram Lavee | 52 | 36 | 31 | 119 |
38 | 239V | Kevin Driver | 25 | 22 | DNF | 120 |
39 | 114 | James Hall | 40 | 26 | DNF | 124 |
40 | 104V | Nick McGowan | DNF | 16 | 14 | 128 |
41 | 104 | Derek Clark | 30 | 29 | DNS | 128 |
42 | 839 | Travis Sydor | 32 | 35 | DNF | 133 |
43 | 227 | Cabel McCoy | 61 | DNF | 36 | 134 |
44 | 108 | Joe McNeil | 48 | 41 | DNF | 139 |
45 | 115 | John Perkins | 39 | 42 | DNF | 140 |
46 | 24 | Lior Elbaz | 47 | 43 | DNF | 141 |
47 | N303 | Jared Spencer | 42 | 46 | DNF | 144 |
48 | N5M | John Kearney | 53 | 47 | DNF | 145 |
49 | 228 | Brent McCoy | 59 | 48 | DNF | 146 |
50 | 399 | Rob Usnick | 43 | 49 | DNF | 147 |
51 | 105 | Florian Willer | 31 | 51 | DNF | 149 |
52 | 118 | Rob Chavez | 35 | 52 | DNF | 150 |
53 | 175L | Chris Gage | 56 | 53 | DNF | 141 |
54 | 462 | Tyler Seehuetter | 44 | 54 | DNF | 152 |
55 | 314X | Chris Smith | 47 | 55 | DNF | 153 |
56 | 23 | Scotty King | 16 | 58 | DNF | 156 |
57 | 47 | Steve Zabel | DNF | 60 | 37 | 195 |
58 | 440 | Tim J O'Reilly | 33 | DNF | DNF | 196 |
59 | N200 | Kevin Murphy | 5 | DNF | DNS | 197 |
60 | 79 | Erik Schaffer | 45 | DNS | DNS | 198 |
61 | 428 | Kyle Unhassobiscay | 54 | DNS | DNS | 198 |
62 | 17 | Bernard Unhassobiscay | 55 | DNS | DNS | 198 |
63 | 916 | Cody Rahders | 58 | DNS | DNS | 198 |
64 | 208 | Kate Schade | DNf | 37 | DNF | 233 |
65 | 855 | Bryan Frykman | DNF | 59 | DNS | 256 |
King of the Motos Team Results
Ovl. Pos. | No. | Team | Race 1 | Race 2 | Race 3 | Final |
1 | 6T | Thomas Pira & Phil Pira | 1 | 1 | 2 | 4 |
2 | 502T | Nathan Brown & Michael Salsman | 2 | 2 | 1 | 5 |
3 | 53T | Melissa Harten & Stephen Foord | 3 | 3 | DNF | 105 |