The 2019 Motocross of Nations (MXoN) took place the weekend of September 28, 2019 in Assen, the Netherlands, and not even the rain, wind, or cold could stop the racers and their fans from showing up and showing support for their countries.
MXoN, often billed the “Olympics of Motocross,” is a prestigious two-day event that brings the top 3 racers from each country together to compete in a unique 3-moto format. Two of the three classes – MXGP, MX2, and Open – race simultaneously in each moto, on a rotation that allows each class to race twice. The riders’ finishing positions is equal to the points they earned for the moto. The final winner is the team that has the lowest amount of points after dropping the worst of the six individual scores.
Tensions were high for Team USA heading into Assen. Their 6th place finish last year, paired with the fact that they haven’t taken 1st since 2011, put immense pressure on Jason Anderson, Zach Osborne, and Justin Cooper to perform. So at the conclusion of the 2019 Lucas Oil Pro Motocross Series, the team headed overseas to begin training led by Roger DeCoster and well-documented by Team Fried.
Moto 1: MXGP and MX2
The first moto was stacked with riders like Tim Gajser (Slovenia), Jeffrey Herlings (the Netherlands), Jorge Prado (Spain), and Jeremy Van Horebeek (Belgium) competing against team USA’s Anderson and Cooper.
The first gate drop saw Prado clinching the holeshot with Gajser and Van Horebeek following not far behind. Herlings got mixed in the middle, sitting near 10th place after the first turn. Far out of the top 10 were Anderson and Cooper who had collided into each off the start. The collision left Cooper a lap down and Anderson in 31st place.
Ten minutes to go and Gajser had stolen the lead. Herlings was making a comeback, too, working his way up to 6th place. Things were only getting harder with the track, though, as it continued to deteriorate in the wind and wet. Some racers got stuck while other’s bikes stalled on the track.
Expertly navigating through all of the weather and traffic was Herlings. His pace was faster than most, leading him past 5th, 4th, and 3rd place. He caught Prado before the Spaniard detoured to the google replacement lane. Then in 2nd place, the only rider left for Herlings to pass was Gajser.
In the last lap of the moto, Herlings managed to reel Gajser in, sitting right on his rear wheel. Lap traffic from Dean Ferris (Australia), however, made it impossible for Herlings to make the pass, securing Gajser his first-ever MXoN win.
The finishes in the first moto put the Netherlands in 1st, leading Switzerland and France (tied) by 11 points. Out of the top 10 and running for the title was team USA in 14th place with 42 points. Anderson wasn’t ever able to climb past 17th place, and Cooper couldn’t make it past 25th as his clutch wasn’t working and he was hurting from the collision.
Moto 1: MXGP/MX2 Results
Pos. | No. | Name | Country | Bike | Class |
---|---|---|---|---|---|
1 | 91 | Tim Gajser | Slovenia | Honda | MXGP |
2 | 4 | Jerffrey Herlings | The Netherlands | KTM | MXGP |
3 | 19 | Jorge Prado | Spain | KTM | MXGP |
4 | 55 | Jeremy Seewer | Switzerland | Yamaha | MXGP |
5 | 1 | Gautier Paulin | France | Yamaha | MXGP |
6 | 16 | Jeremy Van Horebeek | Belgium | Honda | MXGP |
7 | 88 | Ivo Monticelli | Italy | KTM | MXGP |
8 | 107 | Thomas Kjer Olsen | Denmark | Husqvarna | MX2 |
9 | 118 | Hakon Fredriksen | Norway | Yamaha | MXGP |
10 | 5 | Calvin Vlaanderen | South Africa | Honda | MX2 |
11 | 25 | Tom Koch | Germany | KTM | MXGP |
12 | 35 | Rene Hofer | Austria | KTM | MX2 |
13 | 22 | Tanel Leok | Estonia | Husqvarna | MXGP |
14 | 32 | Alvin Ostlund | Sweden | Husqvarna | MX2 |
15 | 10 | Dean Ferris | Australia | KTM | MXGP |
16 | 31 | Filip Bengtsson | Sweden | Husqvarna | MXGP |
17 | 13 | Jason Anderson | USA | Husqvarna | MXGP |
18 | 2 | Maxime Renaux | France | Yamaha | MX2 |
19 | 56 | Valentin Guillod | Switzerland | Honda | MX2 |
20 | 119 | Kevin Horgmo | Norway | KTM | MX2 |
21 | 23 | Priit Ratsep | Estonia | Honda | MX2 |
22 | 20 | Iker Larranaga Olano | Spain | KTM | MX2 |
23 | 11 | Kyle Webster | Australia | Honda | MX2 |
24 | 8 | Adam Sterry | United Kingdom | Kawasaki | MX2 |
25 | 14 | Justin Cooper | USA | Yamaha | MX2 |
26 | 98 | Davis Ivanos | Latvia | Husqvarna | MX2 |
27 | 34 | Lukas Neurauter | Austria | KTM | MXGP |
28 | 97 | Toms Macuks | Denmark | KTM | MXGP |
29 | 37 | Jason Meara | Ireland | Kawasaki | MXGP |
30 | 17 | Jago Geerts | Belgium | Yamaha | MX2 |
31 | 92 | Jan Pancar | Slovenia | Yamaha | MX2 |
32 | 106 | Stefan Kjer Olsen | Denmark | KTM | MXGP |
33 | 89 | Alberto Forato | Italy | Husqvarna | MX2 |
34 | 49 | Wyatt Chase | New Zealand | Honda | MXGP |
35 | 67 | Michael Docherty | South Africa | KTM | MXGP |
36 | 7 | Nathan Watson | United Kingdom | KTM | MXGP |
37 | 26 | Simon Laengenfelder | Germany | KTM | MX2 |
38 | 68 | Anthony Raynard | South Africa | Yamaha | MX2 |
39 | 50 | Dylan Walsh | United Kingdom | Husqvarna | MX2 |
Moto 2: Open and MX2
It was a similar story for the United States in the second moto. Harr Kullas (Estonia), Glen Coldenhoff (the Netherlands), Paul Jonass (Latvia), and Shaun Simpson (Great Britain) took the top 4 spots while Osborne sat in 11th and Cooper out of the top 30.
As the race wore on, spots shuffled within the top 4. Kullas fell back to 4th place after taking the holeshot, and Coldenhoff easily slipped into the lead. He held that for the entire race, followed by Jonass and Simpson who held their 2nd and 3rd place positions for the majority of the race as well.
With minimal action at the front of the pack, it became a more important race for the leader’s teammate. Calvin Vlaanderen (the Netherlands), worked to put on a consistent ride to bolster Coldenhoff’s 1st-place ride, and he succeeded with a solid 10th-place finish at the end of the moto.
At the checkered flag, Coldenhoff, Jonass, Simpson, and Kullas finished in 1st-4th place. Sitting in 5th place was Osborne. After laying down some quick lap times and taking advantage of other riders’ mistakes, Osborne had cracked the top 5. It didn’t do too much for team USA, though, when paired with Cooper’s 29th place finish.
After Moto 2, the Netherland’s were still in 1st place with only 23 points. France, sitting at 59 points, was in 2nd place and Belgium at 3rd with 60 points. USA moved up to 11th place with 76 points.
Moto 2: Open and MX2 Results
Pos. | No. | Name | Country | Bike | Class |
---|---|---|---|---|---|
1 | 6 | Glen Coldenhoff | The Netherlands | KTM | Open |
2 | 99 | Pauls Jonass | Latvia | Husqvarna | Open |
3 | 9 | Shaun Simpson | United Kingdom | KTM | Open |
4 | 24 | Harri Kullas | Estonia | Honda | Open |
5 | 15 | Zach Osborne | USA | Husqvarna | Open |
6 | 3 | Jordi Tixier | France | KTM | Open |
7 | 17 | Jago Geerts | Belgium | Yamaha | MX2 |
8 | 107 | Thomas Kjer Olsen | Denmark | Husqvarna | MX2 |
9 | 27 | Dennis Ullrich | Germany | Husqvarna | Open |
10 | 5 | Calvin Vlaanderen | South Africa | Honda | MX2 |
11 | 12 | Regan Duffy | Australia | KTM | Open |
12 | 8 | Adam Steery | United Kingdom | Kawasaki | MX2 |
13 | 21 | Carlos Campano | Spain | Yamaha | Open |
14 | 11 | Kyle Webster | Australia | Honda | MX2 |
15 | 119 | Kevin Horgmo | Norway | KTM | MX2 |
16 | 32 | Alvin Ostlund | Sweden | Husqvarna | MX2 |
17 | 18 | Kevin Strijbos | Belgium | Yamaha | Open |
18 | 108 | Bastian Boegh Damm | Denmark | KTM | Open |
19 | 26 | Simon Laengenfelder | Germany | KTM | MX2 |
20 | 89 | Alberto Forato | Italy | Husqvarna | MX2 |
21 | 90 | Alessandro Lupino | Italy | Kawasaki | Open |
22 | 98 | Davis Ivanovs | Latvia | Husqvarna | MX2 |
23 | 33 | Anton Gole | Sweden | Yamaha | Open |
24 | 56 | Valentin Guillod | Switzerland | Honda | MX2 |
25 | 23 | Priit Ratsep | Estonia | Honda | MX2 |
26 | 35 | Rene Hofer | Austria | KTM | MX2 |
27 | 38 | Martin Barr | Ireland | Yamaha | MX2 |
28 | 20 | Iker Larranaga Olano | Spain | KTM | MX2 |
29 | 14 | Justin Cooper | USA | Yamaha | MX2 |
30 | 2 | Maxime Renaux | France | Yamaha | MX2 |
31 | 120 | Henrik Wahl | Norway | KTM | Open |
32 | 36 | Michael Sandner | Austria | KTM | Open |
33 | 51 | Maximus Purvis | New Zealand | Yamaha | Open |
34 | 93 | Peter Irt | Slovenia | Yamaha | Open |
35 | 39 | Stuart Edmunds | Ireland | Husqvarna | Open |
36 | 57 | Cyrill Scheiwiller | Switzerland | Yamaha | Open |
37 | 92 | Jan Pancar | Slovenia | Yamaha | MX2 |
38 | 68 | Anthony Raynard | South Africa | Yamaha | MX2 |
39 | 50 | Dylan Walsh | United Kingdom | Husqvarna | MX2 |
40 | 69 | Lloyd Vercueil | South Africa | Yamaha | Open |
Moto 3: MXGP and Open
Things were looking pretty good for the Netherlands going into the 3rd moto. With a 36-point lead over 2nd place, they just had to have an okay race to take home the trophy. It wouldn’t hurt if France and Belgium had a rough race, either – which they did.
As the gates dropped on the 3rd moto, Gajser took the holeshot and early lead of the race. Van Horebeek was putting on a solid ride for Belgium in 2nd place, but teammate Kevin Srijobos was weighing down that score after a nasty crash off the start. That said, things weren’t going too well for the Netherlands, either. Herlings got a bad start off the inside, crashed, and found himself in 20th place at the end of the first lap. Coldenhoff was sitting pretty in 3rd place, but Herlings would have to make some progress to keep the Netherlands comfortably in the lead.
By the mid-point of the moto, positions had been switched. Gajser crashed out of the lead, leaving the spot open for Van Horebeek. He wasn’t able to hold if off from a charging Coldenhoff, though, who quickly took the lead for the Netherlands. Coldenhoff checked out in 1st and, with Herlings in 10th place after some passes and crashes, it was enough for the Netherlands to have the title in the bag, even with Gajser making a last-lap attempt to take back the lead.
Team USA continued to struggle in the 3rd moto. Osborne tried to replicate his top-5 finish in the 2nd moto but found himself in 17th after the start. Add in a stop for goggles and a really hard charge, and he was only able to salvage a 13th place. Anderson made it up to 6th place at one point but fell back to 8th place by the end of the race.
In the end, the Netherlands swept the competition with a 29-point lead. The team only earned 18 points for the day with two 1st-place finishes, two top-5 finishes, and one 10th place finish. It’s the first time the Netherlands has won MXoN, and it breaks the 5-year streak held by the French. Coming in at 2nd was Belgium with 47 points, followed by the United Kingdom in 3rd with 58 points.
Despite their struggles, the United States still managed a 6th place overall, tied with France’s 68 points. It wasn’t the results the team was likely hoping for, but 6th out of the 20 teams that raced, not to mention the 12 that didn’t even qualify, is still something to be proud of.
Moto 3: MXGP and Open Results
Pos. | No. | Name | Country | Bike | Class |
---|---|---|---|---|---|
1 | 6 | Glenn Coldenhoff | The Netherlands | KTM | Open |
2 | 91 | Tim Gajser | Slovenia | Honda | MXGP |
3 | 99 | Pauls Jonass | Latvia | Husqvarna | Open |
4 | 4 | Jeffrey Herlings | The Netherlands | KTM | MXGP |
5 | 55 | Jeremy Seewer | Switzerland | Yamaha | MXGP |
6 | 16 | Jeremy Van Horebeek | Belgium | Honda | MXGP |
7 | 19 | Jorge Prado | Spain | KTM | MXGP |
8 | 13 | Jason Anderson | USA | Husqvarna | MXGP |
9 | 7 | Nathan Watson | United Kingdom | KTM | MXGP |
10 | 9 | Shaun Simpson | United Kingdom | KTM | Open |
11 | 18 | Kevin Strijbos | Bel | Yamaha | Open |
12 | 24 | Harri Kullas | Estonia | Honda | Open |
13 | 15 | Zach Osborne | USA | Husqvarna | Open |
14 | 22 | Tanel Leok | Estonia | Husqvarna | MXGP |
15 | 25 | Tom Koch | Germany | KTM | MXGP |
16 | 3 | Jordi Tixier | France | KTM | Open |
17 | 118 | Hakon Fredriksen | Norway | Yamaha | MXGP |
18 | 27 | Dennis Ulrich | Germany | Husqvarna | Open |
19 | 106 | Stefan Kjer Olsen | Denmark | KTM | MXGP |
20 | 97 | Toms Macuks | Denmark | KTM | MXGP |
21 | 93 | Peter Irt | Slovenia | Yamaha | Open |
22 | 33 | Anton Gole | Sweden | Yamaha | Open |
23 | 1 | Gautier Paulin | France | Yamaha | MXGP |
24 | 108 | Bastian Boegh Damm | Denmark | KTM | Open |
25 | 36 | Michael Sandner | Austria | KTM | Open |
26 | 120 | Henrik Wahl | Norway | KTM | Open |
27 | 51 | Maximus Purvis | New Zealand | Yamaha | Open |
28 | 39 | Stuart Edmunds | Ireland | Husqvarna | Open |
29 | 57 | Cyrill Scheiwiller | Switzerland | Yamaha | Open |
30 | 10 | Dean Ferris | Australia | KTM | MXGP |
31 | 37 | Jason Meara | Ireland | Kawasaki | MXGP |
32 | 88 | Ivo Monticelli | Italy | KTM | MXGP |
33 | 12 | Regan Duffy | Australia | KTM | Open |
34 | 31 | Filip Bengtsson | Sweden | Husqvarna | MXGP |
35 | 21 | Carlos Campano | Spain | Yamaha | Open |
36 | 34 | Lukas Neurauter | Austria | KTM | MXGP |
37 | 90 | Alessandro Lupino | Italy | Kawasaki | Open |
38 | 49 | Wyatt Chase | New Zealand | Honda | MXGP |
Final Results
Pos. | Country | M1/MXGP | M1/MX2 | M2/MX2 | M2/Open | M3/MXGP | M3/Open | Total |
---|---|---|---|---|---|---|---|---|
1 | The Netherlands | 2 | 10* | 10 | 1 | 4 | 1 | 18 |
2 | Belgium | 6 | 30* | 7 | 17 | 6 | 11 | 47 |
3 | Great Britain | 36* | 24 | 12 | 3 | 9 | 10 | 58 |
4 | Estonia | 13 | 21 | 25* | 4 | 14 | 12 | 64 |
5 | France | 5 | 18 | 30* | 6 | 23 | 16 | 68 |
6 | USA | 17 | 25 | 29* | 5 | 8 | 13 | 68 |
7 | Germany | 11 | 37* | 19 | 9 | 15 | 18 | 72 |
8 | Latvia | 28* | 26 | 22 | 2 | 20 | 3 | 73 |
9 | Spain | 3 | 22 | 28 | 13 | 7 | 35* | 73 |
10 | Denmark | 32* | 8 | 8 | 18 | 19 | 24 | 77 |
11 | Switzerland | 1 | 19 | 24 | 36* | 5 | 29 | 81 |
12 | Norway | 9 | 20 | 15 | 31* | 17 | 26 | 87 |
13 | Slovenia | 1 | 31 | 37* | 34 | 2 | 21 | 89 |
14 | Sweden | 16 | 14 | 16 | 23 | 34* | 22 | 91 |
15 | Australia | 15 | 23 | 14 | 11 | 30 | 33* | 93 |
16 | Italy | 7 | 33 | 20 | 21 | 33 | 37* | 122 |
17 | Austria | 27 | 12 | 26 | 32 | 36* | 25 | 122 |
18 | Ireland | 29 | 27 | N/A | 35 | 31 | 28 | 150 |
19 | New Zealand | 34 | 39* | 39 | 33 | 38 | 27 | 171 |
20 | Rep. of South Africa | 35 | 38 | 38 | 40 | N/A | N/A | 151 |
*Indicates dropped score