Frameset: | |
---|---|
Frame: | Aluminum frame with internal cable/housing routing, available in S, M & L |
Fork: | 29" RockShox YARI RC Forks with 170mm travel |
Rear Shock: | RockShox Deluxe Select+ T205x60 Air Shock |
Drivetrain: | |
Motor: | Brose S-MAG 36-Volt, 250-Watt max power motor with 90Nm of torque |
Battery: | Fantic Integra 720Wh, 36-Volt lithium-ion integrated battery |
Support Modes: | Eco, Tour, Sport and Boost |
Computer: | Brose-all round 4 multi-functional display with push-assistance selection unit |
Rear Derailleur: | SRAM NX Eagle 12-speed rear derailleur |
Cassette: | SRAM SX Eagle 12-speed 11-50T cassette |
Chain: | SRAM SX Eagle 12-speed chain |
Chain Ring: | SRAM 34T Steel Eagle chain ring |
Crankset: | FSA CK-7462/IS 165mm |
Shifter: | SRAM NX E-click shift levers |
Brakes: | SRAM Guide T 4 piston front and rear disc brakes |
Rotors: | SRAM Centerline 6-hole, 200mm front and rear discs |
Components: | |
Stem: | FSA Logo 60mm stem with 31.8mm clamp and 6º angle |
Handlebar: | FSA Logo handlebars- 760mm width, 31.8mm diameter, 15mm rise and 6º sweep |
Seatpost: | Switch SW Dropper Seatpost 30.9mm diameter, 100mm(S/M), 125mm(L) |
Saddle: | Sella Italia Novus Boost EVO seat |
Wheels: | |
Front Wheel: | Fulcrum E-700 wheel |
Rear Wheel: | Fulcrum E-700 wheel |
Front Tire: | 29"x2.35 Vittoria E-MARTELLO |
Rear Tire: | 27.5"x2.6 Vittoria E-MARTELLO |
Other items of interest