We use cookies and similar technologies to provide a premium shopping experience. By pressing continue, you acknowledge the use of these technologies. Learn More

2015 KTM RC 390 Valve Drive OEM Parts Diagram

Submodel RC 390 WHITE Engine - 2015

Shop Aftermarket Parts

Valve Drive

OEM Assembly Image

Click and drag to reposition image. Use mouse wheel to zoom in and out.

Shipping Notice
⚠ WARNING: Cancer and Reproductive Harm -

Get additional RM Cash on OEM purchases!

Select parts to add, then click
TagPart #DescriptionMSRPOur PriceStock StatusQtyAdd?
190236031000EXHAUST VALVE$27.82$23.65Usually ships in 7-10 business days
290236030000INTAKE VALVE$21.47$18.25Usually ships in 7-10 business days
390236036000valve spring washer$3.99$3.59Usually ships in 7-10 business days
490236027000valve stem seal$6.15$5.2310+ In-Stock
590236028010VALVE SPRING SET$9.35$7.959 In-Stock
690236032000VALVE SPRING RETAINER$3.99$3.59Usually ships in 7-10 business days
790236033000VALVE COLLET$1.99$1.79Usually ships in 7-10 business days
860036035330SHIM D=10/3,3 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035290SHIM D=10/2,90 03 | As Required$7.69$6.5410+ In-Stock
860036035310SHIM D=10/3,10 03 | As Required$7.69$6.924 In-Stock
860036035315SHIM D=10/3,15 03 | As Required$7.69$6.921 In-Stock
860036035275SHIM D=10/2,75 03 | As Required$7.69$6.5410+ In-Stock
860036035230SHIM D=10/2,30 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035295SHIM D=10/2,95 03 | As Required$7.69$6.548 In-Stock
860036035210SHIM D=10/2,10 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035250SHIM D=10/2,50 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035270SHIM D=10/2,70 03 | As Required$7.69$6.545 In-Stock
860036035255SHIM D=10/2,55 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035235SHIM D=10/2,35 03 | As Required$7.69$6.544 In-Stock
860036035215SHIM D=10/2,15 03 | As Required$7.69$6.921 In-Stock
860036035320SHIM D=10/3,20 03 | As Required$7.69$6.924 In-Stock
860036035300SHIM D=10/3,00 03 | As Required$7.69$6.922 In-Stock
860036035305SHIM D=10/3,05 03 | As Required$7.69$6.922 In-Stock
860036035240SHIM D=10/2,40 03 | As Required$7.69$6.5410+ In-Stock
860036035265SHIM D=10/2,65 03 | As Required$7.69$6.542 In-Stock
860036035285SHIM D=10/2,85 03 | As Required$7.69$6.545 In-Stock
860036035220SHIM D=10/2,20 03 | As Required$7.69$6.921 In-Stock
860036035280SHIM D=10/2,80 03 | As Required$7.69$6.5410+ In-Stock
860036035260SHIM D=10/2,60 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035200SHIM D=10/2,00 03 | As Required$7.69$6.5410+ In-Stock
860036035245SHIM D=10/2,45 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035225SHIM D=10/2,25 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035205SHIM D=10/2,05 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035185SHIM D=10/1,85 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035195SHIM D=10/1,95 03 | As Required$7.69$6.92Usually ships in 7-10 business days
860036035190SHIM D=10/1,90 03 | As Required$7.69$6.92Usually ships in 7-10 business days
990136060000cam follower$72.99$62.0410+ In-Stock
1090236056000VALVE LEVER SHAFT$4.99$4.49Usually ships in 7-10 business days
11J770010312O-RING 10,3X1,2 MM$2.99$2.69Usually ships in 7-10 business days
1290136056001SCREW PLUG$6.15$5.54Usually ships in 7-10 business days
1390236060000VALVE LEVER$64.44$54.77Usually ships in 7-10 business days
9990236030010VALVE KIT 390 DUKE | As Required$172.55$146.671 In-Stock

Get additional RM Cash on OEM purchases!

Select parts to add, then click